West Olive, Michigan 49460
ZIP Code boundaries for 49460 in West Olive, MI
2011 Statistics for 49460
| ZIP: | 49460 |
| Name: | WEST OLIVE |
| County: | OTTAWA |
| Area: | 59 mi2 / 152 km2 / 37510 acres / 151799288 m2 |
| Coordinates: | 42.93428, -86.148865 |
| Residential Addresses: | 2938 |
| Multifamily Addresses: | 375 |
| Single family Addresses: | 2430 |
| Business Addresses: | 86 |
| P.O. Boxes: | 133 |
2000 Census Data for West Olive, Michigan 49460
Gender & Ages
Total Population: 7350
| Male |
| Population: | 3878 |
| < year old: | 66 |
| Year old: | 57 |
| Age 2: | 76 |
| Age 3: | 35 |
| Age 4: | 67 |
| Age 5: | 50 |
| Age 6: | 90 |
| Age 7: | 32 |
| Age 8: | 104 |
| Age 9: | 66 |
| Age 10: | 64 |
| Age 11: | 57 |
| Age 12: | 59 |
| Age 13: | 60 |
| Age 14: | 45 |
| Age 15: | 59 |
| Age 16: | 44 |
| Age 17: | 56 |
| Age 18: | 58 |
| Age 19: | 103 |
| Age 20: | 118 |
| Age 21: | 78 |
| 22-24: |
146 |
| 25-29: |
264 |
| 30-34: |
312 |
| 35-39: |
396 |
| 40-44: |
276 |
| 45-49: |
230 |
| 50-54: |
183 |
| 55-59: |
174 |
| 60-61: |
67 |
| 62-64: |
87 |
| 65-66: |
87 |
| 67-69: |
82 |
| 70-74: |
37 |
| 75-79: |
50 |
| 80-84: |
26 |
| 85 & Up: | 17 |
| Female |
| Population: | 3472 |
| < year old: | 35 |
| Year old: | 47 |
| Age 2: | 75 |
| Age 3: | 63 |
| Age 4: | 39 |
| Age 5: | 17 |
| Age 6: | 55 |
| Age 7: | 40 |
| Age 8: | 45 |
| Age 9: | 96 |
| Age 10: | 51 |
| Age 11: | 79 |
| Age 12: | 26 |
| Age 13: | 76 |
| Age 14: | 92 |
| Age 15: | 47 |
| Age 16: | 54 |
| Age 17: | 13 |
| Age 18: | 36 |
| Age 19: | 17 |
| Age 20: | 24 |
| Age 21: | 21 |
| 22-24: |
128 |
| 25-29: |
269 |
| 30-34: |
301 |
| 35-39: |
302 |
| 40-44: |
324 |
| 45-49: |
203 |
| 50-54: |
263 |
| 55-59: |
168 |
| 60-61: |
38 |
| 62-64: |
131 |
| 65-66: |
57 |
| 67-69: |
35 |
| 70-74: |
80 |
| 75-79: |
48 |
| 80-84: |
51 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 4584
| Male: | 2288 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 94 |
| 10th: | 50 |
| 11th: | 127 |
| 12th, No Diploma: | 53 |
| Graduates: | 826 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 239 |
| Associates: | 116 |
| Bachelors: | 317 |
| Doctorate: | 37 |
| Masters: | 59 |
| Female: | 2296 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 44 |
| 10th: | 66 |
| 11th: | 113 |
| 12th, No Diploma: | 32 |
| Graduates: | 844 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 258 |
| Associates: | 144 |
| Bachelors: | 287 |
| Doctorate: | 6 |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 2791 |
| Ages 18 to 64: |
| Total: | 2492 |
| Civilians: | 2492 |
| Non-Veteran Civilians: | 2076 |
| Veteran Civilians: | 416 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 299 |
| Civilians: | 299 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 179 |
| Currently In Military: | |
| Total Females: | 2522 |
| Ages 18 to 64: |
| Total: | 2225 |
| Civilians: | 2225 |
| Non-Veteran Civilians: | 2225 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 297 |
| Civilians: | 297 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 170 |
| 10 to 14: | 280 |
| 15 to 19: | 732 |
| 20 to 24: | 824 |
| 25 to 29: | 305 |
| 30 to 35: | 644 |
| 36 to 39: | 75 |
| 40 to 44: | 100 |
| 45 to 59: | 141 |
| 60 to 89: | 79 |
| > 89 Minutes: | 35 |
Housing
| Total: | 6888 |
| Own: | 6303 |
| Rent: | 585 |
Economic Statistics of Residents
Total Households: 2451
| Males 16 & Up: |
| Employed Civilian: | 2101 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2201 |
| Not In Labor Force: | 690 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3553 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 3452 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 84 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 57837 |
| Median Household Income: | 54503 |
| Per Capita Income: | 20967 |
| Females 16 & Up: |
| Employed Civilian: | 1525 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 1662 |
| Not In Labor Force: | 927 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7350 |
| White: | 6862 |
| Black: | 55 |
| Asian: | 176 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 120 |
| Other: | 129 |