Grand Rapids, Michigan 49548
ZIP Code boundaries for 49548 in Grand Rapids, MI
2011 Statistics for 49548
| ZIP: | 49548 |
| Name: | GRAND RAPIDS |
| County: | KENT |
| Area: | 11 mi2 / 27 km2 / 6756 acres / 27341354 m2 |
| Coordinates: | 42.869198, -85.66273 |
| Residential Addresses: | 11773 |
| Multifamily Addresses: | 1181 |
| Single family Addresses: | 10592 |
| Business Addresses: | 1152 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Rapids, Michigan 49548
Gender & Ages
Total Population: 31561
| Male |
| Population: | 15284 |
| < year old: | 272 |
| Year old: | 241 |
| Age 2: | 275 |
| Age 3: | 324 |
| Age 4: | 248 |
| Age 5: | 331 |
| Age 6: | 246 |
| Age 7: | 261 |
| Age 8: | 149 |
| Age 9: | 221 |
| Age 10: | 285 |
| Age 11: | 224 |
| Age 12: | 272 |
| Age 13: | 260 |
| Age 14: | 253 |
| Age 15: | 222 |
| Age 16: | 214 |
| Age 17: | 229 |
| Age 18: | 160 |
| Age 19: | 210 |
| Age 20: | 191 |
| Age 21: | 152 |
| 22-24: |
857 |
| 25-29: |
1325 |
| 30-34: |
1415 |
| 35-39: |
1412 |
| 40-44: |
1165 |
| 45-49: |
1012 |
| 50-54: |
695 |
| 55-59: |
497 |
| 60-61: |
243 |
| 62-64: |
212 |
| 65-66: |
136 |
| 67-69: |
165 |
| 70-74: |
349 |
| 75-79: |
302 |
| 80-84: |
160 |
| 85 & Up: | 99 |
| Female |
| Population: | 16277 |
| < year old: | 209 |
| Year old: | 234 |
| Age 2: | 278 |
| Age 3: | 319 |
| Age 4: | 203 |
| Age 5: | 237 |
| Age 6: | 232 |
| Age 7: | 244 |
| Age 8: | 313 |
| Age 9: | 236 |
| Age 10: | 290 |
| Age 11: | 161 |
| Age 12: | 202 |
| Age 13: | 301 |
| Age 14: | 213 |
| Age 15: | 289 |
| Age 16: | 260 |
| Age 17: | 249 |
| Age 18: | 238 |
| Age 19: | 169 |
| Age 20: | 194 |
| Age 21: | 237 |
| 22-24: |
820 |
| 25-29: |
1314 |
| 30-34: |
1288 |
| 35-39: |
1382 |
| 40-44: |
1132 |
| 45-49: |
1074 |
| 50-54: |
914 |
| 55-59: |
643 |
| 60-61: |
211 |
| 62-64: |
277 |
| 65-66: |
198 |
| 67-69: |
220 |
| 70-74: |
498 |
| 75-79: |
384 |
| 80-84: |
300 |
| 85 & Up: | 314 |
Education Level of Residents
Total Population: 19336
| Male: | 9187 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 343 |
| High School: |
| 9th: | 314 |
| 10th: | 372 |
| 11th: | 381 |
| 12th, No Diploma: | 375 |
| Graduates: | 3530 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 781 |
| > 1 Year, No Degree: | 1380 |
| Associates: | 565 |
| Bachelors: | 751 |
| Doctorate: | 7 |
| Masters: | 145 |
| Female: | 10149 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 268 |
| 10th: | 453 |
| 11th: | 417 |
| 12th, No Diploma: | 407 |
| Graduates: | 4058 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 871 |
| > 1 Year, No Degree: | 1526 |
| Associates: | 639 |
| Bachelors: | 888 |
| Doctorate: | |
| Masters: | 137 |
Veteran Status of Residents
| Total Males: | 10757 |
| Ages 18 to 64: |
| Total: | 9546 |
| Civilians: | 9546 |
| Non-Veteran Civilians: | 8052 |
| Veteran Civilians: | 1494 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1211 |
| Civilians: | 1211 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 830 |
| Currently In Military: | |
| Total Females: | 11807 |
| Ages 18 to 64: |
| Total: | 9893 |
| Civilians: | 9893 |
| Non-Veteran Civilians: | 9760 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1914 |
| Civilians: | 1914 |
| Non-Veteran Civilians: | 1852 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 556 |
| 5 to 9: | 1517 |
| 10 to 14: | 2983 |
| 15 to 19: | 3068 |
| 20 to 24: | 3301 |
| 25 to 29: | 983 |
| 30 to 35: | 1544 |
| 36 to 39: | 244 |
| 40 to 44: | 210 |
| 45 to 59: | 604 |
| 60 to 89: | 228 |
| > 89 Minutes: | 191 |
Housing
| Total: | 31249 |
| Own: | 24713 |
| Rent: | 6536 |
Economic Statistics of Residents
Total Households: 12279
| Males 16 & Up: |
| Employed Civilian: | 8555 |
| Unemployed Civilians: | 423 |
| In Labor Force: | 8978 |
| Not In Labor Force: | 2222 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15758 |
| Work At Home: | 329 |
| Doesn't Work At Home: | 15429 |
| Family Below Poverty Line: | 453 |
| Household Below Poverty: | 844 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 44931 |
| Median Household Income: | 39543 |
| Per Capita Income: | 17233 |
| Females 16 & Up: |
| Employed Civilian: | 7548 |
| Unemployed Civilians: | 444 |
| In Labor Force: | 7992 |
| Not In Labor Force: | 4324 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31561 |
| White: | 26706 |
| Black: | 1801 |
| Asian: | 878 |
| Pacific Islander: | |
| Native American: | 275 |
| Multiracial: | 988 |
| Other: | 913 |