Grand Rapids, Michigan 49512
ZIP Code boundaries for 49512 in Grand Rapids, MI
2011 Statistics for 49512
| ZIP: | 49512 |
| Name: | GRAND RAPIDS |
| County: | KENT |
| Area: | 23 mi2 / 58 km2 / 14440 acres / 58436114 m2 |
| Coordinates: | 42.881214, -85.547646 |
| Residential Addresses: | 7452 |
| Multifamily Addresses: | 3836 |
| Single family Addresses: | 3616 |
| Business Addresses: | 1433 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Rapids, Michigan 49512
Gender & Ages
Total Population: 11303
| Male |
| Population: | 5725 |
| < year old: | 208 |
| Year old: | 95 |
| Age 2: | 60 |
| Age 3: | 85 |
| Age 4: | 126 |
| Age 5: | 59 |
| Age 6: | 37 |
| Age 7: | 74 |
| Age 8: | 35 |
| Age 9: | 96 |
| Age 10: | 47 |
| Age 11: | 52 |
| Age 12: | 58 |
| Age 13: | 20 |
| Age 14: | 43 |
| Age 15: | 58 |
| Age 16: | 79 |
| Age 17: | 21 |
| Age 18: | 67 |
| Age 19: | 41 |
| Age 20: | 177 |
| Age 21: | 83 |
| 22-24: |
500 |
| 25-29: |
715 |
| 30-34: |
625 |
| 35-39: |
521 |
| 40-44: |
427 |
| 45-49: |
408 |
| 50-54: |
272 |
| 55-59: |
172 |
| 60-61: |
56 |
| 62-64: |
77 |
| 65-66: |
54 |
| 67-69: |
55 |
| 70-74: |
100 |
| 75-79: |
53 |
| 80-84: |
34 |
| 85 & Up: | 35 |
| Female |
| Population: | 5578 |
| < year old: | 117 |
| Year old: | 90 |
| Age 2: | 45 |
| Age 3: | 39 |
| Age 4: | 30 |
| Age 5: | 137 |
| Age 6: | 50 |
| Age 7: | 55 |
| Age 8: | 90 |
| Age 9: | 85 |
| Age 10: | 48 |
| Age 11: | 66 |
| Age 12: | 23 |
| Age 13: | 67 |
| Age 14: | |
| Age 15: | 41 |
| Age 16: | 38 |
| Age 17: | 14 |
| Age 18: | 103 |
| Age 19: | 34 |
| Age 20: | 64 |
| Age 21: | 68 |
| 22-24: |
689 |
| 25-29: |
753 |
| 30-34: |
494 |
| 35-39: |
519 |
| 40-44: |
334 |
| 45-49: |
292 |
| 50-54: |
272 |
| 55-59: |
278 |
| 60-61: |
84 |
| 62-64: |
95 |
| 65-66: |
58 |
| 67-69: |
40 |
| 70-74: |
147 |
| 75-79: |
79 |
| 80-84: |
96 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 7189
| Male: | 3604 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 32 |
| 10th: | 57 |
| 11th: | 69 |
| 12th, No Diploma: | 59 |
| Graduates: | 764 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 704 |
| Associates: | 201 |
| Bachelors: | 1036 |
| Doctorate: | 18 |
| Masters: | 340 |
| Female: | 3585 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 21 |
| 10th: | 66 |
| 11th: | 38 |
| 12th, No Diploma: | 110 |
| Graduates: | 800 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 669 |
| Associates: | 322 |
| Bachelors: | 941 |
| Doctorate: | 24 |
| Masters: | 262 |
Veteran Status of Residents
| Total Males: | 4472 |
| Ages 18 to 64: |
| Total: | 4141 |
| Civilians: | 4130 |
| Non-Veteran Civilians: | 3516 |
| Veteran Civilians: | 614 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 331 |
| Civilians: | 331 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 212 |
| Currently In Military: | |
| Total Females: | 4543 |
| Ages 18 to 64: |
| Total: | 4079 |
| Civilians: | 4079 |
| Non-Veteran Civilians: | 4041 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 464 |
| Civilians: | 464 |
| Non-Veteran Civilians: | 456 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 1004 |
| 10 to 14: | 1498 |
| 15 to 19: | 1587 |
| 20 to 24: | 1114 |
| 25 to 29: | 264 |
| 30 to 35: | 448 |
| 36 to 39: | 69 |
| 40 to 44: | 103 |
| 45 to 59: | 187 |
| 60 to 89: | 57 |
| > 89 Minutes: | 178 |
Housing
| Total: | 11166 |
| Own: | 5140 |
| Rent: | 6026 |
Economic Statistics of Residents
Total Households: 5371
| Males 16 & Up: |
| Employed Civilian: | 3685 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 3890 |
| Not In Labor Force: | 682 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 6777 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 6614 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 356 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 56811 |
| Median Household Income: | 42315 |
| Per Capita Income: | 25606 |
| Females 16 & Up: |
| Employed Civilian: | 3178 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 3265 |
| Not In Labor Force: | 1330 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11303 |
| White: | 8524 |
| Black: | 1414 |
| Asian: | 837 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 247 |
| Other: | 248 |