Grand Rapids, Michigan 49546
has the following neighborhood: Ridgemoor in Grand Rapids, MI
2011 Statistics for 49546
| ZIP: | 49546 |
| Name: | GRAND RAPIDS |
| County: | KENT |
| Area: | 19 mi2 / 50 km2 / 12286 acres / 49717798 m2 |
| Coordinates: | 42.927094, -85.53622 |
| Residential Addresses: | 12264 |
| Multifamily Addresses: | 2266 |
| Single family Addresses: | 9998 |
| Business Addresses: | 1378 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Rapids, Michigan 49546
Gender & Ages
Total Population: 33933
| Male |
| Population: | 15757 |
| < year old: | 198 |
| Year old: | 172 |
| Age 2: | 146 |
| Age 3: | 246 |
| Age 4: | 239 |
| Age 5: | 204 |
| Age 6: | 318 |
| Age 7: | 271 |
| Age 8: | 210 |
| Age 9: | 276 |
| Age 10: | 292 |
| Age 11: | 181 |
| Age 12: | 316 |
| Age 13: | 258 |
| Age 14: | 243 |
| Age 15: | 242 |
| Age 16: | 274 |
| Age 17: | 220 |
| Age 18: | 373 |
| Age 19: | 511 |
| Age 20: | 347 |
| Age 21: | 350 |
| 22-24: |
470 |
| 25-29: |
643 |
| 30-34: |
850 |
| 35-39: |
1240 |
| 40-44: |
1166 |
| 45-49: |
1295 |
| 50-54: |
1002 |
| 55-59: |
752 |
| 60-61: |
199 |
| 62-64: |
335 |
| 65-66: |
188 |
| 67-69: |
299 |
| 70-74: |
455 |
| 75-79: |
371 |
| 80-84: |
300 |
| 85 & Up: | 305 |
| Female |
| Population: | 18176 |
| < year old: | 188 |
| Year old: | 246 |
| Age 2: | 238 |
| Age 3: | 222 |
| Age 4: | 252 |
| Age 5: | 230 |
| Age 6: | 175 |
| Age 7: | 285 |
| Age 8: | 256 |
| Age 9: | 217 |
| Age 10: | 279 |
| Age 11: | 255 |
| Age 12: | 199 |
| Age 13: | 290 |
| Age 14: | 261 |
| Age 15: | 280 |
| Age 16: | 245 |
| Age 17: | 283 |
| Age 18: | 511 |
| Age 19: | 666 |
| Age 20: | 506 |
| Age 21: | 257 |
| 22-24: |
475 |
| 25-29: |
778 |
| 30-34: |
895 |
| 35-39: |
1253 |
| 40-44: |
1446 |
| 45-49: |
1278 |
| 50-54: |
1140 |
| 55-59: |
839 |
| 60-61: |
249 |
| 62-64: |
303 |
| 65-66: |
200 |
| 67-69: |
348 |
| 70-74: |
623 |
| 75-79: |
646 |
| 80-84: |
595 |
| 85 & Up: | 767 |
Education Level of Residents
Total Population: 20760
| Male: | 9400 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 86 |
| 10th: | 167 |
| 11th: | 131 |
| 12th, No Diploma: | 190 |
| Graduates: | 1237 |
| Professional School: |
| Degree: | 740 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 1226 |
| Associates: | 430 |
| Bachelors: | 3232 |
| Doctorate: | 236 |
| Masters: | 1172 |
| Female: | 11360 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 48 |
| 10th: | 180 |
| 11th: | 226 |
| 12th, No Diploma: | 307 |
| Graduates: | 2150 |
| Professional School: |
| Degree: | 313 |
| College/University: |
| < 1 Year: | 700 |
| > 1 Year, No Degree: | 1791 |
| Associates: | 1106 |
| Bachelors: | 2990 |
| Doctorate: | 127 |
| Masters: | 1241 |
Veteran Status of Residents
| Total Males: | 11451 |
| Ages 18 to 64: |
| Total: | 9533 |
| Civilians: | 9533 |
| Non-Veteran Civilians: | 8302 |
| Veteran Civilians: | 1231 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1918 |
| Civilians: | 1918 |
| Non-Veteran Civilians: | 778 |
| Veteran Civilians: | 1140 |
| Currently In Military: | |
| Total Females: | 13775 |
| Ages 18 to 64: |
| Total: | 10596 |
| Civilians: | 10596 |
| Non-Veteran Civilians: | 10535 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3179 |
| Civilians: | 3179 |
| Non-Veteran Civilians: | 3074 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 770 |
| 5 to 9: | 2646 |
| 10 to 14: | 3550 |
| 15 to 19: | 3236 |
| 20 to 24: | 2813 |
| 25 to 29: | 779 |
| 30 to 35: | 897 |
| 36 to 39: | 101 |
| 40 to 44: | 130 |
| 45 to 59: | 290 |
| 60 to 89: | 289 |
| > 89 Minutes: | 216 |
Housing
| Total: | 30771 |
| Own: | 23739 |
| Rent: | 7032 |
Economic Statistics of Residents
Total Households: 11841
| Males 16 & Up: |
| Employed Civilian: | 8791 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 9036 |
| Not In Labor Force: | 2909 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16371 |
| Work At Home: | 654 |
| Doesn't Work At Home: | 15717 |
| Family Below Poverty Line: | 403 |
| Household Below Poverty: | 720 |
| Married Below Poverty Line: | 195 |
| Median Family Income: | 77218 |
| Median Household Income: | 59945 |
| Per Capita Income: | 29365 |
| Females 16 & Up: |
| Employed Civilian: | 7803 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 8077 |
| Not In Labor Force: | 6226 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33933 |
| White: | 30421 |
| Black: | 1744 |
| Asian: | 968 |
| Pacific Islander: | 17 |
| Native American: | 25 |
| Multiracial: | 570 |
| Other: | 188 |