2011 Statistics for 49525
| ZIP: | 49525 |
| Name: | GRAND RAPIDS |
| County: | KENT |
| Area: | 25 mi2 / 64 km2 / 15773 acres / 63829901 m2 |
| Coordinates: | 43.0213, -85.591896 |
| Residential Addresses: | 10868 |
| Multifamily Addresses: | 1467 |
| Single family Addresses: | 9401 |
| Business Addresses: | 914 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Rapids, Michigan 49525
Gender & Ages
Total Population: 26819
| Male |
| Population: | 13078 |
| < year old: | 155 |
| Year old: | 142 |
| Age 2: | 194 |
| Age 3: | 164 |
| Age 4: | 188 |
| Age 5: | 235 |
| Age 6: | 195 |
| Age 7: | 264 |
| Age 8: | 238 |
| Age 9: | 300 |
| Age 10: | 200 |
| Age 11: | 230 |
| Age 12: | 272 |
| Age 13: | 234 |
| Age 14: | 194 |
| Age 15: | 239 |
| Age 16: | 228 |
| Age 17: | 276 |
| Age 18: | 260 |
| Age 19: | 199 |
| Age 20: | 231 |
| Age 21: | 215 |
| 22-24: |
448 |
| 25-29: |
649 |
| 30-34: |
774 |
| 35-39: |
1079 |
| 40-44: |
1129 |
| 45-49: |
1058 |
| 50-54: |
885 |
| 55-59: |
622 |
| 60-61: |
185 |
| 62-64: |
217 |
| 65-66: |
119 |
| 67-69: |
200 |
| 70-74: |
412 |
| 75-79: |
265 |
| 80-84: |
121 |
| 85 & Up: | 62 |
| Female |
| Population: | 13741 |
| < year old: | 203 |
| Year old: | 145 |
| Age 2: | 141 |
| Age 3: | 171 |
| Age 4: | 143 |
| Age 5: | 210 |
| Age 6: | 172 |
| Age 7: | 147 |
| Age 8: | 191 |
| Age 9: | 227 |
| Age 10: | 274 |
| Age 11: | 169 |
| Age 12: | 201 |
| Age 13: | 281 |
| Age 14: | 249 |
| Age 15: | 231 |
| Age 16: | 233 |
| Age 17: | 270 |
| Age 18: | 198 |
| Age 19: | 331 |
| Age 20: | 282 |
| Age 21: | 213 |
| 22-24: |
477 |
| 25-29: |
558 |
| 30-34: |
793 |
| 35-39: |
1195 |
| 40-44: |
1149 |
| 45-49: |
1200 |
| 50-54: |
942 |
| 55-59: |
693 |
| 60-61: |
197 |
| 62-64: |
207 |
| 65-66: |
175 |
| 67-69: |
356 |
| 70-74: |
450 |
| 75-79: |
270 |
| 80-84: |
248 |
| 85 & Up: | 149 |
Education Level of Residents
Total Population: 16359
| Male: | 7777 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 96 |
| 10th: | 182 |
| 11th: | 158 |
| 12th, No Diploma: | 206 |
| Graduates: | 1811 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 505 |
| > 1 Year, No Degree: | 1297 |
| Associates: | 666 |
| Bachelors: | 1734 |
| Doctorate: | 64 |
| Masters: | 766 |
| Female: | 8582 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 84 |
| 10th: | 162 |
| 11th: | 152 |
| 12th, No Diploma: | 133 |
| Graduates: | 2565 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 731 |
| > 1 Year, No Degree: | 1446 |
| Associates: | 791 |
| Bachelors: | 1572 |
| Doctorate: | 15 |
| Masters: | 658 |
Veteran Status of Residents
| Total Males: | 9130 |
| Ages 18 to 64: |
| Total: | 7951 |
| Civilians: | 7951 |
| Non-Veteran Civilians: | 6660 |
| Veteran Civilians: | 1291 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1179 |
| Civilians: | 1179 |
| Non-Veteran Civilians: | 391 |
| Veteran Civilians: | 788 |
| Currently In Military: | |
| Total Females: | 10083 |
| Ages 18 to 64: |
| Total: | 8435 |
| Civilians: | 8435 |
| Non-Veteran Civilians: | 8372 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1648 |
| Civilians: | 1648 |
| Non-Veteran Civilians: | 1635 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 714 |
| 5 to 9: | 1660 |
| 10 to 14: | 2375 |
| 15 to 19: | 2904 |
| 20 to 24: | 2676 |
| 25 to 29: | 1019 |
| 30 to 35: | 1016 |
| 36 to 39: | 142 |
| 40 to 44: | 248 |
| 45 to 59: | 384 |
| 60 to 89: | 210 |
| > 89 Minutes: | 217 |
Housing
| Total: | 26042 |
| Own: | 21247 |
| Rent: | 4795 |
Economic Statistics of Residents
Total Households: 9761
| Males 16 & Up: |
| Employed Civilian: | 7482 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 7650 |
| Not In Labor Force: | 1984 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14082 |
| Work At Home: | 517 |
| Doesn't Work At Home: | 13565 |
| Family Below Poverty Line: | 285 |
| Household Below Poverty: | 580 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 59810 |
| Median Household Income: | 50316 |
| Per Capita Income: | 22914 |
| Females 16 & Up: |
| Employed Civilian: | 6861 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 7032 |
| Not In Labor Force: | 3554 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26819 |
| White: | 25306 |
| Black: | 607 |
| Asian: | 288 |
| Pacific Islander: | |
| Native American: | 82 |
| Multiracial: | 341 |
| Other: | 195 |