Grand Rapids, Michigan 49507
ZIP Code boundaries for 49507 in Grand Rapids, MI
2011 Statistics for 49507
| ZIP: | 49507 |
| Name: | GRAND RAPIDS |
| County: | KENT |
| Area: | 6 mi2 / 14 km2 / 3536 acres / 14309894 m2 |
| Coordinates: | 42.930622, -85.65512 |
| Residential Addresses: | 11803 |
| Multifamily Addresses: | 552 |
| Single family Addresses: | 11251 |
| Business Addresses: | 686 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Rapids, Michigan 49507
Gender & Ages
Total Population: 39819
| Male |
| Population: | 19566 |
| < year old: | 426 |
| Year old: | 360 |
| Age 2: | 403 |
| Age 3: | 434 |
| Age 4: | 361 |
| Age 5: | 398 |
| Age 6: | 321 |
| Age 7: | 443 |
| Age 8: | 520 |
| Age 9: | 530 |
| Age 10: | 385 |
| Age 11: | 388 |
| Age 12: | 372 |
| Age 13: | 329 |
| Age 14: | 361 |
| Age 15: | 361 |
| Age 16: | 439 |
| Age 17: | 314 |
| Age 18: | 384 |
| Age 19: | 306 |
| Age 20: | 305 |
| Age 21: | 309 |
| 22-24: |
1125 |
| 25-29: |
1702 |
| 30-34: |
1726 |
| 35-39: |
1542 |
| 40-44: |
1325 |
| 45-49: |
1112 |
| 50-54: |
798 |
| 55-59: |
485 |
| 60-61: |
153 |
| 62-64: |
233 |
| 65-66: |
92 |
| 67-69: |
151 |
| 70-74: |
242 |
| 75-79: |
212 |
| 80-84: |
141 |
| 85 & Up: | 78 |
| Female |
| Population: | 20253 |
| < year old: | 423 |
| Year old: | 475 |
| Age 2: | 361 |
| Age 3: | 342 |
| Age 4: | 357 |
| Age 5: | 349 |
| Age 6: | 419 |
| Age 7: | 448 |
| Age 8: | 411 |
| Age 9: | 385 |
| Age 10: | 426 |
| Age 11: | 288 |
| Age 12: | 345 |
| Age 13: | 271 |
| Age 14: | 392 |
| Age 15: | 307 |
| Age 16: | 433 |
| Age 17: | 306 |
| Age 18: | 269 |
| Age 19: | 329 |
| Age 20: | 265 |
| Age 21: | 233 |
| 22-24: |
926 |
| 25-29: |
1733 |
| 30-34: |
1796 |
| 35-39: |
1835 |
| 40-44: |
1562 |
| 45-49: |
1135 |
| 50-54: |
874 |
| 55-59: |
630 |
| 60-61: |
260 |
| 62-64: |
204 |
| 65-66: |
201 |
| 67-69: |
165 |
| 70-74: |
398 |
| 75-79: |
299 |
| 80-84: |
191 |
| 85 & Up: | 210 |
Education Level of Residents
Total Population: 21485
| Male: | 9992 |
| No School: | 209 |
| Elemetary: |
| Nursery - 4th: | 151 |
| 5th - 6th: | 538 |
| Middle/Junior High: |
| 7th - 8th: | 513 |
| High School: |
| 9th: | 441 |
| 10th: | 416 |
| 11th: | 480 |
| 12th, No Diploma: | 749 |
| Graduates: | 2315 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 617 |
| > 1 Year, No Degree: | 1165 |
| Associates: | 516 |
| Bachelors: | 1227 |
| Doctorate: | 98 |
| Masters: | 492 |
| Female: | 11493 |
| No School: | 275 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 450 |
| Middle/Junior High: |
| 7th - 8th: | 408 |
| High School: |
| 9th: | 380 |
| 10th: | 511 |
| 11th: | 593 |
| 12th, No Diploma: | 626 |
| Graduates: | 3030 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 748 |
| > 1 Year, No Degree: | 1550 |
| Associates: | 787 |
| Bachelors: | 1447 |
| Doctorate: | 47 |
| Masters: | 513 |
Veteran Status of Residents
| Total Males: | 12421 |
| Ages 18 to 64: |
| Total: | 11505 |
| Civilians: | 11505 |
| Non-Veteran Civilians: | 10260 |
| Veteran Civilians: | 1245 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 916 |
| Civilians: | 916 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 578 |
| Currently In Military: | |
| Total Females: | 13515 |
| Ages 18 to 64: |
| Total: | 12051 |
| Civilians: | 12051 |
| Non-Veteran Civilians: | 11940 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1464 |
| Civilians: | 1464 |
| Non-Veteran Civilians: | 1449 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 1524 |
| 10 to 14: | 2585 |
| 15 to 19: | 3866 |
| 20 to 24: | 2973 |
| 25 to 29: | 970 |
| 30 to 35: | 1727 |
| 36 to 39: | 51 |
| 40 to 44: | 172 |
| 45 to 59: | 588 |
| 60 to 89: | 385 |
| > 89 Minutes: | 174 |
Housing
| Total: | 39369 |
| Own: | 26517 |
| Rent: | 12852 |
Economic Statistics of Residents
Total Households: 12747
| Males 16 & Up: |
| Employed Civilian: | 8148 |
| Unemployed Civilians: | 780 |
| In Labor Force: | 8928 |
| Not In Labor Force: | 4246 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15760 |
| Work At Home: | 453 |
| Doesn't Work At Home: | 15307 |
| Family Below Poverty Line: | 1662 |
| Household Below Poverty: | 2544 |
| Married Below Poverty Line: | 486 |
| Median Family Income: | 39210 |
| Median Household Income: | 36520 |
| Per Capita Income: | 13991 |
| Females 16 & Up: |
| Employed Civilian: | 7945 |
| Unemployed Civilians: | 662 |
| In Labor Force: | 8607 |
| Not In Labor Force: | 5647 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39819 |
| White: | 15911 |
| Black: | 16843 |
| Asian: | 449 |
| Pacific Islander: | 43 |
| Native American: | 99 |
| Multiracial: | 1645 |
| Other: | 4829 |