Grand Rapids, Michigan 49506
ZIP Code boundaries for 49506 in Grand Rapids, MI
2011 Statistics for 49506
| ZIP: | 49506 |
| Name: | GRAND RAPIDS |
| County: | KENT |
| Area: | 8 mi2 / 21 km2 / 5099 acres / 20634957 m2 |
| Coordinates: | 42.944794, -85.6134 |
| Residential Addresses: | 12010 |
| Multifamily Addresses: | 960 |
| Single family Addresses: | 11050 |
| Business Addresses: | 506 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Rapids, Michigan 49506
Gender & Ages
Total Population: 33618
| Male |
| Population: | 15854 |
| < year old: | 195 |
| Year old: | 271 |
| Age 2: | 275 |
| Age 3: | 273 |
| Age 4: | 337 |
| Age 5: | 172 |
| Age 6: | 268 |
| Age 7: | 240 |
| Age 8: | 231 |
| Age 9: | 230 |
| Age 10: | 310 |
| Age 11: | 274 |
| Age 12: | 268 |
| Age 13: | 297 |
| Age 14: | 343 |
| Age 15: | 301 |
| Age 16: | 256 |
| Age 17: | 261 |
| Age 18: | 265 |
| Age 19: | 311 |
| Age 20: | 209 |
| Age 21: | 165 |
| 22-24: |
748 |
| 25-29: |
1060 |
| 30-34: |
1091 |
| 35-39: |
1239 |
| 40-44: |
1183 |
| 45-49: |
1174 |
| 50-54: |
967 |
| 55-59: |
666 |
| 60-61: |
142 |
| 62-64: |
202 |
| 65-66: |
139 |
| 67-69: |
269 |
| 70-74: |
362 |
| 75-79: |
360 |
| 80-84: |
299 |
| 85 & Up: | 201 |
| Female |
| Population: | 17764 |
| < year old: | 326 |
| Year old: | 216 |
| Age 2: | 295 |
| Age 3: | 228 |
| Age 4: | 216 |
| Age 5: | 213 |
| Age 6: | 265 |
| Age 7: | 230 |
| Age 8: | 265 |
| Age 9: | 288 |
| Age 10: | 284 |
| Age 11: | 250 |
| Age 12: | 205 |
| Age 13: | 323 |
| Age 14: | 254 |
| Age 15: | 239 |
| Age 16: | 232 |
| Age 17: | 257 |
| Age 18: | 238 |
| Age 19: | 361 |
| Age 20: | 260 |
| Age 21: | 232 |
| 22-24: |
738 |
| 25-29: |
1009 |
| 30-34: |
1226 |
| 35-39: |
1239 |
| 40-44: |
1405 |
| 45-49: |
1307 |
| 50-54: |
986 |
| 55-59: |
688 |
| 60-61: |
182 |
| 62-64: |
319 |
| 65-66: |
245 |
| 67-69: |
307 |
| 70-74: |
450 |
| 75-79: |
669 |
| 80-84: |
565 |
| 85 & Up: | 752 |
Education Level of Residents
Total Population: 20703
| Male: | 9354 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 95 |
| 10th: | 142 |
| 11th: | 206 |
| 12th, No Diploma: | 200 |
| Graduates: | 1350 |
| Professional School: |
| Degree: | 946 |
| College/University: |
| < 1 Year: | 438 |
| > 1 Year, No Degree: | 1280 |
| Associates: | 468 |
| Bachelors: | 2396 |
| Doctorate: | 276 |
| Masters: | 1321 |
| Female: | 11349 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 275 |
| High School: |
| 9th: | 108 |
| 10th: | 323 |
| 11th: | 251 |
| 12th, No Diploma: | 280 |
| Graduates: | 1874 |
| Professional School: |
| Degree: | 251 |
| College/University: |
| < 1 Year: | 745 |
| > 1 Year, No Degree: | 1564 |
| Associates: | 761 |
| Bachelors: | 3209 |
| Doctorate: | 151 |
| Masters: | 1449 |
Veteran Status of Residents
| Total Males: | 11052 |
| Ages 18 to 64: |
| Total: | 9422 |
| Civilians: | 9400 |
| Non-Veteran Civilians: | 8123 |
| Veteran Civilians: | 1277 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1630 |
| Civilians: | 1630 |
| Non-Veteran Civilians: | 472 |
| Veteran Civilians: | 1158 |
| Currently In Military: | |
| Total Females: | 13178 |
| Ages 18 to 64: |
| Total: | 10190 |
| Civilians: | 10190 |
| Non-Veteran Civilians: | 10141 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2988 |
| Civilians: | 2988 |
| Non-Veteran Civilians: | 2970 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 584 |
| 5 to 9: | 2175 |
| 10 to 14: | 3689 |
| 15 to 19: | 3775 |
| 20 to 24: | 2571 |
| 25 to 29: | 787 |
| 30 to 35: | 619 |
| 36 to 39: | 149 |
| 40 to 44: | 151 |
| 45 to 59: | 298 |
| 60 to 89: | 234 |
| > 89 Minutes: | 188 |
Housing
| Total: | 32005 |
| Own: | 25100 |
| Rent: | 6905 |
Economic Statistics of Residents
Total Households: 12262
| Males 16 & Up: |
| Employed Civilian: | 8406 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 8668 |
| Not In Labor Force: | 2901 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 15952 |
| Work At Home: | 732 |
| Doesn't Work At Home: | 15220 |
| Family Below Poverty Line: | 616 |
| Household Below Poverty: | 1034 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 65784 |
| Median Household Income: | 52248 |
| Per Capita Income: | 27937 |
| Females 16 & Up: |
| Employed Civilian: | 7779 |
| Unemployed Civilians: | 335 |
| In Labor Force: | 8114 |
| Not In Labor Force: | 5553 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33618 |
| White: | 25049 |
| Black: | 7003 |
| Asian: | 548 |
| Pacific Islander: | |
| Native American: | 99 |
| Multiracial: | 484 |
| Other: | 435 |