Caledonia, Michigan 49316
ZIP Code boundaries for 49316 in Caledonia, MI
2011 Statistics for 49316
| ZIP: | 49316 |
| Name: | CALEDONIA |
| County: | KENT |
| Area: | 60 mi2 / 154 km2 / 38113 acres / 154239799 m2 |
| Coordinates: | 42.7958, -85.55562 |
| Residential Addresses: | 7355 |
| Multifamily Addresses: | 626 |
| Single family Addresses: | 6566 |
| Business Addresses: | 467 |
| P.O. Boxes: | 163 |
2000 Census Data for Caledonia, Michigan 49316
Gender & Ages
Total Population: 13862
| Male |
| Population: | 6895 |
| < year old: | 77 |
| Year old: | 106 |
| Age 2: | 111 |
| Age 3: | 151 |
| Age 4: | 54 |
| Age 5: | 175 |
| Age 6: | 111 |
| Age 7: | 171 |
| Age 8: | 128 |
| Age 9: | 153 |
| Age 10: | 138 |
| Age 11: | 156 |
| Age 12: | 119 |
| Age 13: | 91 |
| Age 14: | 109 |
| Age 15: | 94 |
| Age 16: | 120 |
| Age 17: | 138 |
| Age 18: | 91 |
| Age 19: | 60 |
| Age 20: | 56 |
| Age 21: | 63 |
| 22-24: |
149 |
| 25-29: |
318 |
| 30-34: |
472 |
| 35-39: |
611 |
| 40-44: |
693 |
| 45-49: |
615 |
| 50-54: |
404 |
| 55-59: |
372 |
| 60-61: |
94 |
| 62-64: |
108 |
| 65-66: |
124 |
| 67-69: |
81 |
| 70-74: |
204 |
| 75-79: |
128 |
| 80-84: |
31 |
| 85 & Up: | 19 |
| Female |
| Population: | 6967 |
| < year old: | 57 |
| Year old: | 108 |
| Age 2: | 104 |
| Age 3: | 151 |
| Age 4: | 142 |
| Age 5: | 111 |
| Age 6: | 175 |
| Age 7: | 101 |
| Age 8: | 134 |
| Age 9: | 118 |
| Age 10: | 198 |
| Age 11: | 92 |
| Age 12: | 95 |
| Age 13: | 124 |
| Age 14: | 105 |
| Age 15: | 103 |
| Age 16: | 90 |
| Age 17: | 94 |
| Age 18: | 94 |
| Age 19: | 54 |
| Age 20: | 66 |
| Age 21: | 43 |
| 22-24: |
138 |
| 25-29: |
304 |
| 30-34: |
511 |
| 35-39: |
685 |
| 40-44: |
627 |
| 45-49: |
579 |
| 50-54: |
424 |
| 55-59: |
376 |
| 60-61: |
85 |
| 62-64: |
160 |
| 65-66: |
144 |
| 67-69: |
140 |
| 70-74: |
190 |
| 75-79: |
137 |
| 80-84: |
74 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 8744
| Male: | 4274 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 20 |
| 10th: | 114 |
| 11th: | 100 |
| 12th, No Diploma: | 68 |
| Graduates: | 1161 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 679 |
| Associates: | 296 |
| Bachelors: | 904 |
| Doctorate: | 28 |
| Masters: | 357 |
| Female: | 4470 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 27 |
| 10th: | 103 |
| 11th: | 62 |
| 12th, No Diploma: | 110 |
| Graduates: | 1431 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 672 |
| Associates: | 496 |
| Bachelors: | 789 |
| Doctorate: | 9 |
| Masters: | 344 |
Veteran Status of Residents
| Total Males: | 4693 |
| Ages 18 to 64: |
| Total: | 4106 |
| Civilians: | 4106 |
| Non-Veteran Civilians: | 3442 |
| Veteran Civilians: | 664 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 587 |
| Civilians: | 587 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 411 |
| Currently In Military: | |
| Total Females: | 4865 |
| Ages 18 to 64: |
| Total: | 4146 |
| Civilians: | 4146 |
| Non-Veteran Civilians: | 4078 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 719 |
| Civilians: | 719 |
| Non-Veteran Civilians: | 698 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 581 |
| 10 to 14: | 1128 |
| 15 to 19: | 1300 |
| 20 to 24: | 1401 |
| 25 to 29: | 518 |
| 30 to 35: | 825 |
| 36 to 39: | 146 |
| 40 to 44: | 175 |
| 45 to 59: | 255 |
| 60 to 89: | 82 |
| > 89 Minutes: | 97 |
Housing
| Total: | 13844 |
| Own: | 12994 |
| Rent: | 850 |
Economic Statistics of Residents
Total Households: 4848
| Males 16 & Up: |
| Employed Civilian: | 4076 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 4231 |
| Not In Labor Force: | 720 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7115 |
| Work At Home: | 379 |
| Doesn't Work At Home: | 6736 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 185 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 67748 |
| Median Household Income: | 61810 |
| Per Capita Income: | 26294 |
| Females 16 & Up: |
| Employed Civilian: | 3150 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 3271 |
| Not In Labor Force: | 1778 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13862 |
| White: | 13316 |
| Black: | 131 |
| Asian: | 225 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 121 |
| Other: | 50 |