Dorr, Michigan 49323
ZIP Code boundaries for 49323 in Dorr, MI
2011 Statistics for 49323
| ZIP: | 49323 |
| Name: | DORR |
| County: | ALLEGAN |
| Area: | 52 mi2 / 135 km2 / 33301 acres / 134765484 m2 |
| Coordinates: | 42.727146, -85.78208 |
| Residential Addresses: | 3202 |
| Multifamily Addresses: | 42 |
| Single family Addresses: | 3045 |
| Business Addresses: | 144 |
| P.O. Boxes: | 115 |
2000 Census Data for Dorr, Michigan 49323
Gender & Ages
Total Population: 7932
| Male |
| Population: | 3967 |
| < year old: | 45 |
| Year old: | 68 |
| Age 2: | 110 |
| Age 3: | 87 |
| Age 4: | 46 |
| Age 5: | 59 |
| Age 6: | 107 |
| Age 7: | 77 |
| Age 8: | 85 |
| Age 9: | 47 |
| Age 10: | 87 |
| Age 11: | 66 |
| Age 12: | 117 |
| Age 13: | 42 |
| Age 14: | 61 |
| Age 15: | 80 |
| Age 16: | 88 |
| Age 17: | 84 |
| Age 18: | 31 |
| Age 19: | 33 |
| Age 20: | 70 |
| Age 21: | 71 |
| 22-24: |
138 |
| 25-29: |
223 |
| 30-34: |
344 |
| 35-39: |
340 |
| 40-44: |
425 |
| 45-49: |
290 |
| 50-54: |
218 |
| 55-59: |
130 |
| 60-61: |
49 |
| 62-64: |
46 |
| 65-66: |
8 |
| 67-69: |
45 |
| 70-74: |
50 |
| 75-79: |
64 |
| 80-84: |
24 |
| 85 & Up: | 12 |
| Female |
| Population: | 3965 |
| < year old: | 53 |
| Year old: | 99 |
| Age 2: | 55 |
| Age 3: | 55 |
| Age 4: | 79 |
| Age 5: | 48 |
| Age 6: | 76 |
| Age 7: | 48 |
| Age 8: | 86 |
| Age 9: | 73 |
| Age 10: | 76 |
| Age 11: | 106 |
| Age 12: | 89 |
| Age 13: | 72 |
| Age 14: | 74 |
| Age 15: | 73 |
| Age 16: | 54 |
| Age 17: | 77 |
| Age 18: | 43 |
| Age 19: | 52 |
| Age 20: | 69 |
| Age 21: | 39 |
| 22-24: |
79 |
| 25-29: |
258 |
| 30-34: |
417 |
| 35-39: |
376 |
| 40-44: |
334 |
| 45-49: |
291 |
| 50-54: |
214 |
| 55-59: |
132 |
| 60-61: |
33 |
| 62-64: |
60 |
| 65-66: |
25 |
| 67-69: |
33 |
| 70-74: |
88 |
| 75-79: |
58 |
| 80-84: |
35 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 4658
| Male: | 2268 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 30 |
| 10th: | 58 |
| 11th: | 85 |
| 12th, No Diploma: | 68 |
| Graduates: | 1046 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 329 |
| Associates: | 156 |
| Bachelors: | 135 |
| Doctorate: | 5 |
| Masters: | 55 |
| Female: | 2390 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 36 |
| 10th: | 71 |
| 11th: | 37 |
| 12th, No Diploma: | 73 |
| Graduates: | 934 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 366 |
| Associates: | 264 |
| Bachelors: | 257 |
| Doctorate: | |
| Masters: | 77 |
Veteran Status of Residents
| Total Males: | 2611 |
| Ages 18 to 64: |
| Total: | 2408 |
| Civilians: | 2408 |
| Non-Veteran Civilians: | 2064 |
| Veteran Civilians: | 344 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 203 |
| Civilians: | 203 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Total Females: | 2672 |
| Ages 18 to 64: |
| Total: | 2397 |
| Civilians: | 2397 |
| Non-Veteran Civilians: | 2383 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 275 |
| Civilians: | 275 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 147 |
| 10 to 14: | 259 |
| 15 to 19: | 623 |
| 20 to 24: | 747 |
| 25 to 29: | 527 |
| 30 to 35: | 779 |
| 36 to 39: | 175 |
| 40 to 44: | 178 |
| 45 to 59: | 174 |
| 60 to 89: | 25 |
| > 89 Minutes: | 91 |
Housing
| Total: | 7928 |
| Own: | 7595 |
| Rent: | 333 |
Economic Statistics of Residents
Total Households: 2543
| Males 16 & Up: |
| Employed Civilian: | 2221 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 2275 |
| Not In Labor Force: | 508 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3965 |
| Work At Home: | 166 |
| Doesn't Work At Home: | 3799 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 119 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 61357 |
| Median Household Income: | 58064 |
| Per Capita Income: | 19089 |
| Females 16 & Up: |
| Employed Civilian: | 1800 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 1873 |
| Not In Labor Force: | 930 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7932 |
| White: | 7667 |
| Black: | 27 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 91 |
| Other: | 56 |