Byron Center, Michigan 49315
ZIP Code boundaries for 49315 in Byron Center, MI
2011 Statistics for 49315
| ZIP: | 49315 |
| Name: | BYRON CENTER |
| County: | KENT |
| Area: | 52 mi2 / 135 km2 / 33450 acres / 135367127 m2 |
| Coordinates: | 42.80273, -85.73565 |
| Residential Addresses: | 7760 |
| Multifamily Addresses: | 577 |
| Single family Addresses: | 6979 |
| Business Addresses: | 559 |
| P.O. Boxes: | 204 |
2000 Census Data for Byron Center, Michigan 49315
Gender & Ages
Total Population: 13923
| Male |
| Population: | 7016 |
| < year old: | 105 |
| Year old: | 93 |
| Age 2: | 81 |
| Age 3: | 124 |
| Age 4: | 92 |
| Age 5: | 81 |
| Age 6: | 128 |
| Age 7: | 127 |
| Age 8: | 143 |
| Age 9: | 139 |
| Age 10: | 124 |
| Age 11: | 104 |
| Age 12: | 152 |
| Age 13: | 148 |
| Age 14: | 100 |
| Age 15: | 139 |
| Age 16: | 119 |
| Age 17: | 90 |
| Age 18: | 109 |
| Age 19: | 99 |
| Age 20: | 68 |
| Age 21: | 80 |
| 22-24: |
260 |
| 25-29: |
403 |
| 30-34: |
484 |
| 35-39: |
707 |
| 40-44: |
586 |
| 45-49: |
495 |
| 50-54: |
398 |
| 55-59: |
381 |
| 60-61: |
99 |
| 62-64: |
115 |
| 65-66: |
95 |
| 67-69: |
168 |
| 70-74: |
162 |
| 75-79: |
77 |
| 80-84: |
88 |
| 85 & Up: | 53 |
| Female |
| Population: | 6907 |
| < year old: | 85 |
| Year old: | 58 |
| Age 2: | 91 |
| Age 3: | 114 |
| Age 4: | 94 |
| Age 5: | 135 |
| Age 6: | 172 |
| Age 7: | 124 |
| Age 8: | 95 |
| Age 9: | 136 |
| Age 10: | 126 |
| Age 11: | 132 |
| Age 12: | 67 |
| Age 13: | 154 |
| Age 14: | 106 |
| Age 15: | 188 |
| Age 16: | 137 |
| Age 17: | 91 |
| Age 18: | 82 |
| Age 19: | 77 |
| Age 20: | 77 |
| Age 21: | 81 |
| 22-24: |
281 |
| 25-29: |
344 |
| 30-34: |
462 |
| 35-39: |
612 |
| 40-44: |
591 |
| 45-49: |
450 |
| 50-54: |
378 |
| 55-59: |
392 |
| 60-61: |
92 |
| 62-64: |
153 |
| 65-66: |
74 |
| 67-69: |
188 |
| 70-74: |
202 |
| 75-79: |
118 |
| 80-84: |
85 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 8515
| Male: | 4311 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 89 |
| 10th: | 105 |
| 11th: | 67 |
| 12th, No Diploma: | 130 |
| Graduates: | 1368 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 495 |
| Associates: | 395 |
| Bachelors: | 698 |
| Doctorate: | 28 |
| Masters: | 268 |
| Female: | 4204 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 80 |
| 10th: | 117 |
| 11th: | 72 |
| 12th, No Diploma: | 151 |
| Graduates: | 1410 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 246 |
| > 1 Year, No Degree: | 660 |
| Associates: | 435 |
| Bachelors: | 582 |
| Doctorate: | |
| Masters: | 263 |
Veteran Status of Residents
| Total Males: | 4927 |
| Ages 18 to 64: |
| Total: | 4284 |
| Civilians: | 4284 |
| Non-Veteran Civilians: | 3739 |
| Veteran Civilians: | 545 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 643 |
| Civilians: | 643 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 422 |
| Currently In Military: | |
| Total Females: | 4802 |
| Ages 18 to 64: |
| Total: | 4072 |
| Civilians: | 4072 |
| Non-Veteran Civilians: | 4072 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 730 |
| Civilians: | 730 |
| Non-Veteran Civilians: | 730 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 357 |
| 5 to 9: | 710 |
| 10 to 14: | 1262 |
| 15 to 19: | 1202 |
| 20 to 24: | 1333 |
| 25 to 29: | 572 |
| 30 to 35: | 841 |
| 36 to 39: | 114 |
| 40 to 44: | 91 |
| 45 to 59: | 147 |
| 60 to 89: | 70 |
| > 89 Minutes: | 124 |
Housing
| Total: | 13866 |
| Own: | 11951 |
| Rent: | 1915 |
Economic Statistics of Residents
Total Households: 4837
| Males 16 & Up: |
| Employed Civilian: | 4042 |
| Unemployed Civilians: | 154 |
| In Labor Force: | 4196 |
| Not In Labor Force: | 940 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7033 |
| Work At Home: | 210 |
| Doesn't Work At Home: | 6823 |
| Family Below Poverty Line: | 62 |
| Household Below Poverty: | 150 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 65800 |
| Median Household Income: | 57603 |
| Per Capita Income: | 27544 |
| Females 16 & Up: |
| Employed Civilian: | 3130 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 3216 |
| Not In Labor Force: | 1814 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13923 |
| White: | 13627 |
| Black: | 78 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 73 |
| Other: | 49 |