Allendale, Michigan 49401
ZIP Code boundaries for 49401 in Allendale, MI
2011 Statistics for 49401
| ZIP: | 49401 |
| Name: | ALLENDALE |
| County: | OTTAWA |
| Area: | 30 mi2 / 78 km2 / 19328 acres / 78217709 m2 |
| Coordinates: | 42.97681, -85.950005 |
| Residential Addresses: | 6065 |
| Multifamily Addresses: | 555 |
| Single family Addresses: | 5399 |
| Business Addresses: | 323 |
| P.O. Boxes: | 111 |
2000 Census Data for Allendale, Michigan 49401
Gender & Ages
Total Population: 13160
| Male |
| Population: | 6163 |
| < year old: | 125 |
| Year old: | 86 |
| Age 2: | 30 |
| Age 3: | 52 |
| Age 4: | 85 |
| Age 5: | 81 |
| Age 6: | 65 |
| Age 7: | 61 |
| Age 8: | 75 |
| Age 9: | 70 |
| Age 10: | 75 |
| Age 11: | 24 |
| Age 12: | 104 |
| Age 13: | 61 |
| Age 14: | 51 |
| Age 15: | 108 |
| Age 16: | 49 |
| Age 17: | 58 |
| Age 18: | 309 |
| Age 19: | 637 |
| Age 20: | 610 |
| Age 21: | 447 |
| 22-24: |
546 |
| 25-29: |
425 |
| 30-34: |
354 |
| 35-39: |
244 |
| 40-44: |
402 |
| 45-49: |
233 |
| 50-54: |
150 |
| 55-59: |
154 |
| 60-61: |
37 |
| 62-64: |
69 |
| 65-66: |
10 |
| 67-69: |
39 |
| 70-74: |
93 |
| 75-79: |
76 |
| 80-84: |
19 |
| 85 & Up: | 49 |
| Female |
| Population: | 6997 |
| < year old: | 51 |
| Year old: | 84 |
| Age 2: | 103 |
| Age 3: | 71 |
| Age 4: | 26 |
| Age 5: | 103 |
| Age 6: | 98 |
| Age 7: | 78 |
| Age 8: | 54 |
| Age 9: | 68 |
| Age 10: | 83 |
| Age 11: | 37 |
| Age 12: | 72 |
| Age 13: | 58 |
| Age 14: | 57 |
| Age 15: | 66 |
| Age 16: | 41 |
| Age 17: | 50 |
| Age 18: | 657 |
| Age 19: | 1035 |
| Age 20: | 643 |
| Age 21: | 588 |
| 22-24: |
604 |
| 25-29: |
365 |
| 30-34: |
277 |
| 35-39: |
332 |
| 40-44: |
328 |
| 45-49: |
223 |
| 50-54: |
141 |
| 55-59: |
133 |
| 60-61: |
48 |
| 62-64: |
67 |
| 65-66: |
32 |
| 67-69: |
54 |
| 70-74: |
103 |
| 75-79: |
56 |
| 80-84: |
32 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 4624
| Male: | 2354 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 63 |
| 10th: | 95 |
| 11th: | 47 |
| 12th, No Diploma: | 29 |
| Graduates: | 891 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 369 |
| Associates: | 211 |
| Bachelors: | 319 |
| Doctorate: | 9 |
| Masters: | 56 |
| Female: | 2270 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 59 |
| 10th: | 43 |
| 11th: | 34 |
| 12th, No Diploma: | 52 |
| Graduates: | 914 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 363 |
| Associates: | 186 |
| Bachelors: | 256 |
| Doctorate: | 21 |
| Masters: | 99 |
Veteran Status of Residents
| Total Males: | 4903 |
| Ages 18 to 64: |
| Total: | 4617 |
| Civilians: | 4617 |
| Non-Veteran Civilians: | 4172 |
| Veteran Civilians: | 445 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 286 |
| Civilians: | 286 |
| Non-Veteran Civilians: | 123 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Total Females: | 5797 |
| Ages 18 to 64: |
| Total: | 5441 |
| Civilians: | 5441 |
| Non-Veteran Civilians: | 5423 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 356 |
| Civilians: | 356 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 501 |
| 5 to 9: | 876 |
| 10 to 14: | 945 |
| 15 to 19: | 768 |
| 20 to 24: | 1141 |
| 25 to 29: | 699 |
| 30 to 35: | 976 |
| 36 to 39: | 285 |
| 40 to 44: | 280 |
| 45 to 59: | 209 |
| 60 to 89: | 76 |
| > 89 Minutes: | 24 |
Housing
| Total: | 10111 |
| Own: | 6794 |
| Rent: | 3317 |
Economic Statistics of Residents
Total Households: 3435
| Males 16 & Up: |
| Employed Civilian: | 3502 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 3779 |
| Not In Labor Force: | 1231 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6985 |
| Work At Home: | 205 |
| Doesn't Work At Home: | 6780 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 573 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 58308 |
| Median Household Income: | 43449 |
| Per Capita Income: | 14300 |
| Females 16 & Up: |
| Employed Civilian: | 3719 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 3983 |
| Not In Labor Force: | 1905 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13160 |
| White: | 12416 |
| Black: | 333 |
| Asian: | 97 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 125 |
| Other: | 117 |