Allegan, Michigan 49010
ZIP Code boundaries for 49010 in Allegan, MI
2011 Statistics for 49010
| ZIP: | 49010 |
| Name: | ALLEGAN |
| County: | ALLEGAN |
| Area: | 168 mi2 / 435 km2 / 107582 acres / 435370772 m2 |
| Coordinates: | 42.5375, -85.86938 |
| Residential Addresses: | 7245 |
| Multifamily Addresses: | 533 |
| Single family Addresses: | 6533 |
| Business Addresses: | 502 |
| P.O. Boxes: | 179 |
2000 Census Data for Allegan, Michigan 49010
Gender & Ages
Total Population: 16629
| Male |
| Population: | 8345 |
| < year old: | 147 |
| Year old: | 98 |
| Age 2: | 116 |
| Age 3: | 136 |
| Age 4: | 94 |
| Age 5: | 134 |
| Age 6: | 126 |
| Age 7: | 117 |
| Age 8: | 103 |
| Age 9: | 145 |
| Age 10: | 163 |
| Age 11: | 124 |
| Age 12: | 146 |
| Age 13: | 152 |
| Age 14: | 145 |
| Age 15: | 212 |
| Age 16: | 102 |
| Age 17: | 92 |
| Age 18: | 119 |
| Age 19: | 110 |
| Age 20: | 86 |
| Age 21: | 89 |
| 22-24: |
205 |
| 25-29: |
547 |
| 30-34: |
522 |
| 35-39: |
772 |
| 40-44: |
652 |
| 45-49: |
677 |
| 50-54: |
550 |
| 55-59: |
408 |
| 60-61: |
142 |
| 62-64: |
193 |
| 65-66: |
75 |
| 67-69: |
145 |
| 70-74: |
318 |
| 75-79: |
187 |
| 80-84: |
137 |
| 85 & Up: | 59 |
| Female |
| Population: | 8284 |
| < year old: | 96 |
| Year old: | 118 |
| Age 2: | 95 |
| Age 3: | 88 |
| Age 4: | 104 |
| Age 5: | 105 |
| Age 6: | 89 |
| Age 7: | 89 |
| Age 8: | 107 |
| Age 9: | 146 |
| Age 10: | 144 |
| Age 11: | 139 |
| Age 12: | 149 |
| Age 13: | 150 |
| Age 14: | 128 |
| Age 15: | 137 |
| Age 16: | 142 |
| Age 17: | 138 |
| Age 18: | 107 |
| Age 19: | 74 |
| Age 20: | 140 |
| Age 21: | 86 |
| 22-24: |
201 |
| 25-29: |
436 |
| 30-34: |
587 |
| 35-39: |
747 |
| 40-44: |
632 |
| 45-49: |
627 |
| 50-54: |
519 |
| 55-59: |
415 |
| 60-61: |
144 |
| 62-64: |
216 |
| 65-66: |
123 |
| 67-69: |
211 |
| 70-74: |
319 |
| 75-79: |
243 |
| 80-84: |
117 |
| 85 & Up: | 176 |
Education Level of Residents
Total Population: 10896
| Male: | 5384 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 112 |
| 10th: | 224 |
| 11th: | 147 |
| 12th, No Diploma: | 163 |
| Graduates: | 2260 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 596 |
| Associates: | 300 |
| Bachelors: | 496 |
| Doctorate: | 30 |
| Masters: | 136 |
| Female: | 5512 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 97 |
| 10th: | 198 |
| 11th: | 202 |
| 12th, No Diploma: | 152 |
| Graduates: | 2447 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 666 |
| Associates: | 343 |
| Bachelors: | 515 |
| Doctorate: | |
| Masters: | 147 |
Veteran Status of Residents
| Total Males: | 5993 |
| Ages 18 to 64: |
| Total: | 5072 |
| Civilians: | 5070 |
| Non-Veteran Civilians: | 4069 |
| Veteran Civilians: | 1001 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 921 |
| Civilians: | 921 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | 589 |
| Currently In Military: | |
| Total Females: | 6120 |
| Ages 18 to 64: |
| Total: | 4931 |
| Civilians: | 4931 |
| Non-Veteran Civilians: | 4872 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1189 |
| Civilians: | 1189 |
| Non-Veteran Civilians: | 1173 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 301 |
| 5 to 9: | 1371 |
| 10 to 14: | 1210 |
| 15 to 19: | 882 |
| 20 to 24: | 698 |
| 25 to 29: | 352 |
| 30 to 35: | 843 |
| 36 to 39: | 325 |
| 40 to 44: | 371 |
| 45 to 59: | 700 |
| 60 to 89: | 201 |
| > 89 Minutes: | 182 |
Housing
| Total: | 16237 |
| Own: | 13485 |
| Rent: | 2752 |
Economic Statistics of Residents
Total Households: 6225
| Males 16 & Up: |
| Employed Civilian: | 4067 |
| Unemployed Civilians: | 316 |
| In Labor Force: | 4385 |
| Not In Labor Force: | 1802 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 7745 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 7436 |
| Family Below Poverty Line: | 296 |
| Household Below Poverty: | 572 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 48682 |
| Median Household Income: | 42407 |
| Per Capita Income: | 18703 |
| Females 16 & Up: |
| Employed Civilian: | 3818 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 3999 |
| Not In Labor Force: | 2401 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16629 |
| White: | 15667 |
| Black: | 362 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 114 |
| Multiracial: | 212 |
| Other: | 250 |